Our Spouse/Wifes are Very Important to this organization. Please note the Phone Numbers and Addresses are to the Shop for the Privacy and Security for our Loved Ones, Links are for things the individual requested - (link to article, recipe, etc)
Name | Phone | Spouse | Link | Address | Picture | |
Barber, Georgean | 402-475-0002 | David | NA | 725 S 11th St | Not Yet | |
Lincoln, NE 68508 | ||||||
Coffman, Audrey | 712-262-1764 | Rodney | NA | 1305 13th Ave West | Not Yet | |
Spencer, IA 51301 | ||||||
Crist, Vivian | 605-352-7640 | Bernie | NA | 158 Dakota S | Yes | |
Huron, SD 57350 | ||||||
Delano, Kara | 308-345-6174 | Keith | NA | 106 E 2nd St | Not Yet | |
McCook, NE 69001 | ||||||
Delgado, Susan | 402-657-1000 | Tony | NA | 207 Mormon Bridge Rd | Not Yet | |
Cresent, IA 51526 | ||||||
Dobesh, Velma | 308-381-4440 | Bernard | NA | 1447 S Eddy St | Yes | |
Grand Island, NE 68801 | ||||||
Drozda, Dorothy | 402-352-2186 | Evan | NA | 702 E 10th | Not Yet | |
Schuyler, NE 68661 | ||||||
Firestine, Emily Ann | 402-466-5656 | John | NA | 505 N 66th | Yes | |
Lincoln, NE 68505 | ||||||
Franklin, Marcia | 402-551-2170 | Roger | NA | 10895 Polk St | Not Yet | |
Omaha, NE 68137 | ||||||
Friend, Dorothy | Rocky | NA | Hastings, NE 68901 | Not Yet | ||
Life Member | ||||||
Gregory, Sharon | 308-436-7233 | Dennis | NA | 3375 10th St | Not Yet | |
Gering, NE 69341 | ||||||
Hansen, Kathy | 308-762-3065 | Eugene | NA | 726 W 16th St | Yes | |
Alliance, NE 69301 | ||||||
Hansen, Pat | 605-665-4680 | Scott | NA | 300 W 4th | Not Yet | |
Yankton, SD 57078 | ||||||
Harrington, Belinda | 970-330-1030 | Douglas | NA | PO Box 5081 | Not Yet | |
Greeley, CO 80634 | ||||||
Harrington, Joyce | 402-826-2937 | Roy | NA | 1656 Norman | Not Yet | |
Crete, NE 68333 | ||||||
Hinton, Tamara | Laurence | NA | 1301 N Dewey | Not Yet | ||
North Platte, NE 69101 | ||||||
Horstman, Wenda | 712-722-3817 | Dave | NA | 136 4th Ave NE | Yes | |
Sioux Center, IA 51250 | ||||||
Howard, Joyce | 402-676-8973 | Elmer | NA | 3101 S 121 St | Not Yet | |
Omaha, NE 68144 | ||||||
Jensen, Carolyn | 605-624-6677 | Jeff | NA | 926 E 316th St | Not Yet | |
Vermillion, SD 57069 | ||||||
Kruckenburg, Glenda | 712-336-8886 | Maurie | NA | 2309 Akron Ave | Yes | |
Spirit Lake, IA 51360 | ||||||
Mauch, Elizabeth | 402-387-1947 | NA | Rt 2 Box 183 | Not Yet | ||
Ainsworth, NE 69210 | ||||||
Life Member | ||||||
Moyer, Kathy | 402-274-3300 | Lee | NA | 2011 P St. | Yes | |
Auburn, NE 68305 | ||||||
Murphy, Janie | 308-872-5504 | Bernard | NA | 718 North 10th Ave | Not Yet | |
Broken Bow, NE 68822 | ||||||
Naber, Lynette | 402-362-3324 | Galen | NA | 202 Lincoln Ave | Not Yet | |
York, NE 68467 | ||||||
Polson, Doris | 402-779-2734 | Randal | NA | 23705 Oak St | Not Yet | |
Waterloo, NE 68069 | ||||||
Plymesser, Tracy | 402-592-8400 | Lynn | NA | PO Box 27492 | Yes | |
Omaha, NE 68127 | ||||||
Robley, Doris | 402-873-5660 | Floyd | NA | 415 3rd Terrace | Not Yet | |
Nebraska City, NE 68410 | ||||||
Rothfuss, Cindy | 402-533-8034 | Clyde | NA | 2066 Davis Dr | Not Yet | |
Blair, NE 68008 | ||||||
Routh, Cindy | 605-882-0617 | Victor | NA | 517 N Broadway | Not Yet | |
Watertown, Sd 57201 | ||||||
Rowedder, Brenda | 308-234-2177 | Lee | NA | 426 E Railroad St | Not Yet | |
Kearney, NE 68847 | ||||||
Rowedder, Carol | 308-234-2177 | Ron | NA | 426 E Railroad St | Yes | |
Kearney, NE 68847 | ||||||
Schroeder, Michelle | 402-740-4995 | Jerry | NA | 14210 Jennifer Rd | Not Yet | |
Omaha, NE 68138 | ||||||
Smallcomb, Carolynn | 308-468-9136 | Chuck | Amy | 41747 Coal Chute Rd | Yes | |
Gibbon, NE 68840 | ||||||
Strimple, Veronica | 402-721-5470 | Jesse | NA | 128 N. Downing St | Not Yet | |
Fremont, NE 68025 | ||||||
Townsend, Shirley | Edward | NA | 7632 Irvington Rd | Not Yet | ||
Omaha, NE 68122 | ||||||
Tracy, Sharon | 308-381-0528 | Don | NA | 380 N Walnut | Yes | |
Grand Island, NE 68801 | ||||||
Voigt, Peggy | 402-379-1530 | H. (Dale) | NA | 208 Madison Ave | Yes | |
Norfolk, NE 68701 | ||||||
Wing, Bonnie | 402-245-3401 | Buck | NA | 1513 Fair Ave | Not Yet | |
Falls City, NE 68355 |