45. High Tech Auto Lockout Model 2002
This Video shows opening the various Cars listed below. I have them listed as they are on the video, Make, Model, Door (F=Front Door, R=Rear Door, D=Drivers Door, P=Passenger Door, RH=Rear Hatch), Tool name of tool (may have more than 1 style of opening both tools will be listed but not where). Please View the Video for Particulars.
Make | Model | Door | Tool | Tool | |
2002 |
Chevrolet | Trailblazer | FP | 82 | |
2002 | GMC | Envoy | FP | 82 | |
2002 | Oldsmobile | Bravada | FP | 82 | |
2002 | Mazda | Protoge | FP | 47 FP | 81 RP |
2002 | Kia | Rio | P | 83 | |
2002 | Infiniti | Q45 | RP | 35 | |
2002 | Infiniti | I35 | RP | 64 | |
2002 | Dodge | Ram 1500 | P | 47 | |
2002 | Juguar | X Type | FP | 35 | |
2002 | Honda | CRU | FP | 74 | |
2002 | Chevrolet | 1500 Silverado | P | 82 | |
2002 | Hyundai | X6350 | FP | 83 FP | 23 RP |
2002 | GMC | Yukon XL | P | 82 | |
2002 | GMC | Yukon XL Denalli | P | 82 | |
2002 | Chevrolet | Suburban | P | 82 | |
2002 | Ford | Escort | P | 35 | |
2002 | Lexus | ES300 | FP | 35 | |
2002 | Toyota | Camary | FP | 35 | |
2002 | Chevrolet | Avalanche | P | 82 | |
2002 | Cadillac | EXT | P | 82 | |
2002 | Acura | RSX | P | 81 | |
2002 | Honda | Accord | FP | 81 | |
2002 | Land Rover | Freelander | FP | 35 | |
2002 | Audi | A6 | RP | 35 | |
2002 | Honda | S2000 | FP | 78 | |
2002 | Audi | A4 | RP | 35 | |
2002 | VW | Beetle | FP | 64 | |
2002 | Lexus | SC430 | FD | 78 | |
2002 | Kia | Sedona | FP | 23 | |
2002 | Cadillac | Seville | FP | 47 | |
2002 | Mitsubishi | Lancer | RP | 66 | |
2002 | Hyundai | Elantra | RH | 55 | rear hatch |
2002 | Suzuki | SL7 | FP | 47 | |
2002 | Jeep | Liberty | RP | 23 | |
2002 | Isuzu | Axiom | RP | 80 |
This is just a list to open you need to view the Manual or the video to correspond with the tool numbers.