44. High Tech Auto Lockout Model 2001
This Video shows opening the various Cars listed below. I have them listed as they are on the video, Make, Model, Door (F=Front Door, R=Rear Door, D=Drivers Door, P=Passenger Door), Side Air Bag (y/n), Tool name of tool (may have more than 1 style of opening both tools will be listed but not where. Please View the Video for Particulars.
Make | Model | Door | Tool | Tool | |
2001 |
Isuzu | Trooper | RP | 64 | |
2001 | Infiniti | QX4 | RP | 64 RP | 64 FP |
2001 | Nissan | Pathfinder | RP | 64 RP | 64 FP |
2001 | Honda | Civic | RP | 71 RP | 74 FP |
2001 | Toyota | Solara | P | Glassmaster | Long Reach |
2001 | Hyundai | Santa Fe | RP | 77 | 62 |
2001 | Hyundai | Elantra | FP | 35 Inside access | |
2001 | Toyota | MR2 Spyder | P | Glassmaster | Remote Access |
2001 | Toyota | 4 Runner | RP | 71 | 74 |
2001 | Mitsubishi | Montero | RP | 43 RP | 46 FP |
2001 | Dodge | Durango | FP | 23 | |
2001 | Saturn | L Series | RP | 23 | |
2001 | Chrysler | PT Crusier | P | 47S | |
2001 | Chevrolet | Tahoe | FP | 64 | 23 |
2001 | GMC | Yukon | FP | 64 | 23 |
2001 | Subaru | Legacy Outback | FP | 36 | |
2001 | Audi | TT | FP | Glassmaster | Remote Access |
2001 | Isuzu | Vehicross | P | 47S | |
2001 | Mazda | Milenia | FP | 36 FP | 42 RP |
2001 | Oldsmobile | Aurora | FP | 46 | |
2001 | Daewoo | Lanos | FP | 23 | |
2001 | Toyota | Celica | P | Glassmaster | Remote Access |
2001 | Nissan | Frontier Crew Cab | RP | 47 RP | 30 FP |
2001 | Nissan | Sentra | P | 73 | |
2001 | Pontiac | Aztek | FP | 23 | |
2001 | Toyota | Sequoia | RP | 65 | |
2001 | Acura | MDX | FP | 26 |
This is just a list to open you need to view the Manual or the video to correspond with the tool numbers.