4. High Tech Auto Lockout Model 2600
This Video shows opening the various Cars listed below. I have them listed as they are on the video, Make, Model, Door (F=Front Door, R=Rear Door, D=Drivers Door, P=Passenger Door), Side Air Bag (y/n), Tool name of tool (may have more than 1 style of opening both tools will be listed but not where. Please View the Video for Particulars.
Make | Model | Door | Air Bag | Tool | Tool | |
1998 | Mazda | 626 | RP | White | Reverse Hook | |
1998 | Lexus | ES300 | FP | yes | 1862 | |
1998 | Lexus | GS400 | FP | Yes | Inside Access | |
1998 | Cadillac | Catera | RP | Yes | White | |
1998 | Volvo | V70 | FP | Yes | 1826 Double | |
1998 | Kia | Sephia | FP | 1823 | ||
1998 | Honda | Accord 2dr | FP | 1847NT | ||
1998 | Honda | Accord 4dr | RP | Reverse Hook | ||
1998 | Honda | CR-V | FP | 1847S | ||
1998 | Toyota | Camry | RP | Double Hook | ||
1998 | Volvo | V90 | RP | |||
1998 | Toyota | Seinna | FP | Inside Access | ||
1998 | BMW | Z3 | FP | 1826NC | ||
1998 | Pontiac | Grand Prix | FP | 1854NT | ||
1998 | Chevrolet | Corvette | FP | 1854NC | ||
1998 | Volkswagen | Cabriolet | FP | 1826 Double | ||
1998 | Mecedes | ML320 | FP | Yes | 1847S | |
1998 | Oldsmobile | Eighty-Eight | RP | Redwood | ||
1998 | Buick | Regal | FP | White | ||
1998 | Isuzu | Rodeo | FP | 1847S | ||
1998 | Chevrolet | Prizm | RP | 1860 | ||
1998 | Oldsmobile | Aurora | RP | Redwood | Hooked J | |
1998 | Lincoln | Town Car | FP | 1847S | ||
1998 | Cadillac | Deville | RP | Yes | Grabber | |
1998 | Jaguar | XK8 | FP | Remote Access | ||
1998 | Dodge | Dakota | FP | Grabber | ||
1998 | Mercedes | XLK230 | FP | Yes | Remote Access | |
1998 | Lincoln | Town Car | RP | White | ||
1998 | Chevrolet | Venture | FP | Yes | 1844NC |
This is just a list to open you need to view the Manual or the video to correspond with the tool numbers.